<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWRA Water Blog &#187; Hydrology</title>
	<atom:link href="http://awramedia.org/mainblog/category/hydrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://awramedia.org/mainblog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Stream Restoration Working?</title>
		<link>http://awramedia.org/mainblog/2010/08/31/is-stream-restoration-working/</link>
		<comments>http://awramedia.org/mainblog/2010/08/31/is-stream-restoration-working/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:57:03 +0000</pubDate>
		<dc:creator>Michael &#34;Aquadoc&#34; Campana</dc:creator>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=1577</guid>
		<description><![CDATA[Here in the Pacific Northwest, stream restoration is a growth industry (purely anecdotal &#8211; I have not done a study). The big issue is restoration as it relates to the salmon fishery: trying to undo the mess we&#8217;ve made of the environment.  I&#8217;ve been told that the Columbia River produced something like 20 million adult [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2010/08/31/is-stream-restoration-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast Archive: Riparian Ecosystems and Buffers &#8211; Working at the Water&#8217;s Edge (2008)</title>
		<link>http://awramedia.org/mainblog/2009/01/09/podcast-archive-riparian-ecosystems-and-buffers-working-at-the-waters-edge-2008/</link>
		<comments>http://awramedia.org/mainblog/2009/01/09/podcast-archive-riparian-ecosystems-and-buffers-working-at-the-waters-edge-2008/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWRA Podcasts]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=320</guid>
		<description><![CDATA[Opening Plenary &#8211; Keynote Speakers .MP3 Rivers for Life Brian Richter, Nature Conservancy .MP3 Riparian Reflections James Karr, University of Washington Tuesday Plenary &#8211; Keynote Speakers .MP3 Trees,Streams and Water Quality: Making ConnectionsBernard Sweeney, Stroud Water Research Center .MP3 Old Approaches and New Challenges to Restoring River and Floodplain EcosystemsEmily Bernhardt, Department of Biology, Duke [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2009/01/09/podcast-archive-riparian-ecosystems-and-buffers-working-at-the-waters-edge-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.awramedia.org/podcasts/Virginia_Beach2008/richter.mp3" length="43315727" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/Virginia_Beach2008/karr.mp3" length="64055685" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/Virginia_Beach2008/sweeney.mp3" length="30426704" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/Virginia_Beach2008/bernhardt.mp3" length="28239106" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/Virginia_Beach2008/walbridge.mp3" length="42224863" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/Virginia_Beach2008/murphy.mp3" length="32531560" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast Archive: GIS and Water Resources V (2008)</title>
		<link>http://awramedia.org/mainblog/2009/01/09/podcast-archive-gis-and-water-resources-v-2008/</link>
		<comments>http://awramedia.org/mainblog/2009/01/09/podcast-archive-gis-and-water-resources-v-2008/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWRA Podcasts]]></category>
		<category><![CDATA[GIS & Remote Sensing]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=313</guid>
		<description><![CDATA[OPENING PLENARY .MP3 A Vision of the Future for California&#8217;s Sacramento/San Joaquin Delta: The Role of GIS, Visualation and Communication &#8211; Dr. Robert Twiss Robert Twiss, Professor of Environmental Planning Emeritus The University of California, Berkeley SPECIAL SESSION: Past and Future of GIS and Water Resources .MP3 Past and Future of GIS and Water ResourcesGuest [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2009/01/09/podcast-archive-gis-and-water-resources-v-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/gis_vision.mp3" length="16625655" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/twiss.mp3" length="55124713" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/ries.mp3" length="18313807" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/kenneth_odom.mp3" length="14695533" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/pete_steeves.mp3" length="19655037" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/kernell_reis2.mp3" length="14617796" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/cindy_mckay.mp3" length="16948750" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/tommy_dewald.mp3" length="16417525" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/alan_rea.mp3" length="22713240" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/william_cooter.mp3" length="15989955" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/jon_goodall.mp3" length="19437264" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/daniel_ames.mp3" length="17373387" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/francisco_olivera.mp3" length="17128479" type="audio/mpeg" />
<enclosure url="http://www.awramedia.org/podcasts/San_Mateo2008/yaoxin_zhang.mp3" length="14823010" type="audio/mpeg" />
		</item>
		<item>
		<title>Water Policy Dialogue Results</title>
		<link>http://awramedia.org/mainblog/2008/12/09/water-policy-dialogue-results/</link>
		<comments>http://awramedia.org/mainblog/2008/12/09/water-policy-dialogue-results/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:53:11 +0000</pubDate>
		<dc:creator>Jane Rowan</dc:creator>
				<category><![CDATA[Adaptive Management]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water Resources in the Next Decade]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=171</guid>
		<description><![CDATA[Hello Water Resources Professionals: Attached are two files:  One that is a rather lengthy document that includes the results of the September 2008 AWRA Water Policy Dialogue held in Washington DC,  cosponsored by the National Wildlife Federation, and the ASCE&#8217;s Environmental and Water Resources Institute.  For those of you who like a shorter rendition, I [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2008/12/09/water-policy-dialogue-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Action Item:  Corps Request for Comments on Principles segment of P&amp;G&#8217;s</title>
		<link>http://awramedia.org/mainblog/2008/09/12/action-item-corps-request-for-comments-on-principles-segment-of-pgs/</link>
		<comments>http://awramedia.org/mainblog/2008/09/12/action-item-corps-request-for-comments-on-principles-segment-of-pgs/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:54:09 +0000</pubDate>
		<dc:creator>Jane Rowan</dc:creator>
				<category><![CDATA[Adaptive Management]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water Resources in the Next Decade]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=79</guid>
		<description><![CDATA[Action Request!  from Gerry Galloway and Jane Rowan, Immediate Past and Current AWRA Presidents Below is a link to the Federal Register Notice announcing the Administration&#8217;s proposed revision to the Principles segment of the Corps of Engineer&#8217;s P&#38;G&#8217;s.  Please help by getting this document to as many interested parties as possible.  We know that the Corps [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2008/09/12/action-item-corps-request-for-comments-on-principles-segment-of-pgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Hydrogeologists and Some Reflections</title>
		<link>http://awramedia.org/mainblog/2008/08/08/demand-for-hydrogeologists-and-some-reflections/</link>
		<comments>http://awramedia.org/mainblog/2008/08/08/demand-for-hydrogeologists-and-some-reflections/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:55:39 +0000</pubDate>
		<dc:creator>Michael &#34;Aquadoc&#34; Campana</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/2008/08/08/demand-for-hydrogeologists-and-some-reflections/</guid>
		<description><![CDATA[Friend and colleague Todd Jarvis sent me the link to an article about demand for hydrogeologists. A number of friends and colleagues are quoted: Roy Haggerty, John Wilson, Dan Stephens. The term &#8220;recession-proof&#8221; is interesting. I remember when the bottom fell out of the ground water contamination/remediation industry in the 1990s. Lots of hydrogeologists and engineers [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2008/08/08/demand-for-hydrogeologists-and-some-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USGS Publication on Ground-Water Availability in the US</title>
		<link>http://awramedia.org/mainblog/2008/07/27/new-usgs-publication-on-ground-water-availability-in-the-us/</link>
		<comments>http://awramedia.org/mainblog/2008/07/27/new-usgs-publication-on-ground-water-availability-in-the-us/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 18:36:45 +0000</pubDate>
		<dc:creator>Michael &#34;Aquadoc&#34; Campana</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/2008/07/27/new-usgs-publication-on-ground-water-availability-in-the-us/</guid>
		<description><![CDATA[A new report, USGS Circular 1323, Ground-Water Availability in the United States, has just been released. This report examines what is known about the Nation’s ground-water availability and places the regional studies by the USGS Ground-Water Resources Program as a long-term effort to understand ground-water availability in major aquifers across the Nation. The report is [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2008/07/27/new-usgs-publication-on-ground-water-availability-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Ports Initiative in Philadelphia</title>
		<link>http://awramedia.org/mainblog/2008/06/22/green-ports-initiative-in-philadelphia/</link>
		<comments>http://awramedia.org/mainblog/2008/06/22/green-ports-initiative-in-philadelphia/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 00:49:22 +0000</pubDate>
		<dc:creator>Jane Rowan</dc:creator>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water Resources in the Next Decade]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/2008/06/22/green-ports-initiative-in-philadelphia/</guid>
		<description><![CDATA[Have you ever thought that an industrial waterfront user would have something in common with a riverkeeper or environmental conservation organization?   Recently a partnership of the three Philadelphia Region waterfront authorities (Delaware River Port Authority, South Jersey Port Corporation and the Philadelphia Region Port Authority) collaborated, and developed a Green Ports Initiative with the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2008/06/22/green-ports-initiative-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rule on Compensatory Mitigation &#8211; See Link</title>
		<link>http://awramedia.org/mainblog/2008/04/11/compensatory-mitigation-hot-off-the-presses-httpwwwusacearmymilcwcecworegnewsfinal_mitig_rulepdf/</link>
		<comments>http://awramedia.org/mainblog/2008/04/11/compensatory-mitigation-hot-off-the-presses-httpwwwusacearmymilcwcecworegnewsfinal_mitig_rulepdf/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:56:26 +0000</pubDate>
		<dc:creator>Jane Rowan</dc:creator>
				<category><![CDATA[Adaptive Management]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/2008/04/11/compensatory-mitigation-hot-off-the-presses-httpwwwusacearmymilcwcecworegnewsfinal_mitig_rulepdf/</guid>
		<description><![CDATA[Compensatory Mitigation for Losses of Aquatic Resources: Final Rule -Army Corps and EPA Improve Wetland and Stream Mitigation Check out the new rules for compensatory mitigation, hot off the presses.   The heirarchy for mitigation has been turned on its head.  This is good news for mitigation bankers, but what about the resource?  What do you [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2008/04/11/compensatory-mitigation-hot-off-the-presses-httpwwwusacearmymilcwcecworegnewsfinal_mitig_rulepdf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AWRA GIS and Water Resources Specialty Conference</title>
		<link>http://awramedia.org/mainblog/2008/03/21/awra-gis-and-water-resources-specialty-conference/</link>
		<comments>http://awramedia.org/mainblog/2008/03/21/awra-gis-and-water-resources-specialty-conference/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:52:30 +0000</pubDate>
		<dc:creator>Jane Rowan</dc:creator>
				<category><![CDATA[Adaptive Management]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GIS & Remote Sensing]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Water Policy]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water Resources in the Next Decade]]></category>
		<category><![CDATA[Watershed Management]]></category>
		<category><![CDATA[AWRA]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[levees]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/2008/03/21/awra-gis-and-water-resources-specialty-conference/</guid>
		<description><![CDATA[Did you know that AWRA just held its 5th conference focused on the use of Geographic Information Systems (GIS) in the analysis and visualization of water resources related data?  AWRA&#8217;s Spring Specialty Conference was held in San Mateo, California and was adeptly planned and executed by Lorri Peltz-Lewis and David Maidment (and their able committee), [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2008/03/21/awra-gis-and-water-resources-specialty-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

