<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWRA Water Blog &#187; IMPACT</title>
	<atom:link href="http://awramedia.org/mainblog/category/impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://awramedia.org/mainblog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 15:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMPACT Article: Paris of Troy, Mr. Peabody, and Paradoxes of Law</title>
		<link>http://awramedia.org/mainblog/2010/06/04/paris-of-troy/</link>
		<comments>http://awramedia.org/mainblog/2010/06/04/paris-of-troy/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:13:10 +0000</pubDate>
		<dc:creator>smcclung</dc:creator>
				<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=1378</guid>
		<description><![CDATA[

Paris of Troy, Mr. Peabody, and Paradoxes of Law &#124; By Eric J. Fitch
 Dark emotion can often escalate minor matters into &#8220;federal cases.&#8221; A great example from mythology is the Judgment of Paris. Zeus threw a marriage party for the hero Peleus and his bride Thetis (a Nereid &#8211; a sea nymph). Eris, goddess [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2010/06/04/paris-of-troy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPACT Article: The Ganga, Shangri-La, K&#8217;un L&#8217;un and the Tale the Lost Glaciers</title>
		<link>http://awramedia.org/mainblog/2009/03/31/the-ganga-shangri-la-kun-lun-and-the-tale-the-lost-glaciers/</link>
		<comments>http://awramedia.org/mainblog/2009/03/31/the-ganga-shangri-la-kun-lun-and-the-tale-the-lost-glaciers/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=595</guid>
		<description><![CDATA[The Ganga, Shangri-La, K&#8217;un L&#8217;un and the Tale the Lost Glaciers
By Eric J. Fitch
More than a 100 million years ago, the Indian subcontinent broke free from Africa during the larger breakup of Gondwanaland. Plate tectonics drove it northward at an estimated astonishing rate of 150 mm per year. Around 55 million years ago, one of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2009/03/31/the-ganga-shangri-la-kun-lun-and-the-tale-the-lost-glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPACT Article: Captain Cook, Science, and Luck</title>
		<link>http://awramedia.org/mainblog/2009/02/06/impact-article-captain-cook-science-and-luck/</link>
		<comments>http://awramedia.org/mainblog/2009/02/06/impact-article-captain-cook-science-and-luck/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=398</guid>
		<description><![CDATA[Captain Cook, Science, and Luck 
By Eric Fitch
I grew up a fan of the fictional exploits of Captain James T. Kirk and although I maintain my status as a Trekkie, in more recent years I have come to admire the life and works of Captain James Cook FRS RN. This admiration was reinforced by things [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2009/02/06/impact-article-captain-cook-science-and-luck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMPACT Article: Presenting Urban Stormwater BMP Performance Data to a Broad Audience</title>
		<link>http://awramedia.org/mainblog/2009/01/07/impact-article-presenting-urban-stormwater-bmp-performance-data-to-a-broad-audience/</link>
		<comments>http://awramedia.org/mainblog/2009/01/07/impact-article-presenting-urban-stormwater-bmp-performance-data-to-a-broad-audience/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMPACT]]></category>

		<guid isPermaLink="false">http://awramedia.org/mainblog/?p=226</guid>
		<description><![CDATA[Authors
John Kosco and Nikos Singelis
INTRODUCTION
Accurate data on stormwater best management practice (BMP) performance is important for many reasons. Engineers use BMP performance data to estimate effectiveness and meet design requirements. Municipal officials use BMP performance data to assess whether a particular design will meet local requirements. State and local water quality professionals use BMP performance [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://awramedia.org/mainblog/2009/01/07/impact-article-presenting-urban-stormwater-bmp-performance-data-to-a-broad-audience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
